Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier and get daily trading ideas and historical data downloads.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- VolatilityVolume & Open InterestOption ScreenersIncome StrategiesVertical SpreadsProtection StrategiesStraddle and StrangleHorizontal StrategiesButterfly Strategies
- Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Battery Stocks
- Best Dividend Stocks
- Biotechnology Stocks
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Crypto Stocks
- Cybersecurity Stocks
- Data Center Stocks
- Dividend Aristocrats
- Dividend Kings
- EV Stocks
- Fintech Stocks
- Gold Stocks
- Magnificent 7
- Nuclear Energy Stocks
- Oil Stocks
- Power & Infrastructure
- Quantum Computing
- REIT Stocks
- Semiconductor Stocks
- Stagflation Stocks
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
-
- Barchart WebinarsBarchart LiveBarchart ResourcesOptions Resources
- Options Learning Center
- IV and Options Trading
- Options Assignment
- Time Decay
- Long Call Options
- Put Options Explained
- Selling vs Buying Options
- Options Trading Risk
- Selecting Option Expiration
- How Delta Helps You
- Understanding Gamma
- Types of Options Trading
- IV Rank vs IV Percentile
- Strike Price Selection
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
GOOGL | 178.60 | +2.51 | +1.43% |
Alphabet Cl A | |||
AAPL | 202.67 | +1.22 | +0.61% |
Apple Inc | |||
INFA | 24.11 | -0.04 | -0.17% |
Informatica Inc Cl A | |||
ADI | 233.34 | +5.68 | +2.49% |
Analog Devices | |||
TSLA | 326.09 | +17.51 | +5.67% |
Tesla Inc | |||
AMD | 123.24 | +1.51 | +1.24% |
Adv Micro Devices | |||
VRT | 108.47 | -3.53 | -3.15% |
Vertiv Holdings Llc. | |||
SPY | 603.08 | +3.40 | +0.57% |
S&P 500 SPDR | |||
NSA | 34.12 | +0.38 | +1.13% |
National Storage Affiliates Tru | |||
META | 702.40 | +8.34 | +1.20% |
Meta Platforms Inc | |||
MU | 114.14 | +3.19 | +2.88% |
Micron Technology | |||
HST | 16.07 | +0.15 | +0.94% |
Host Marriott Financial Trust | |||
QQQ | 534.21 | +3.51 | +0.66% |
Nasdaq QQQ Invesco ETF | |||
AU | 45.11 | -1.27 | -2.74% |
Anglogold Ashanti Ltd ADR | |||
AZO | 3,713.57 | +16.09 | +0.44% |
Autozone | |||
MCHP | 69.59 | +1.54 | +2.26% |
Microchip Technology | |||
RCL | 269.70 | -4.29 | -1.57% |
Royal Caribbean Cruises Ltd | |||
ARM | 140.63 | +2.02 | +1.46% |
Arm Holdings Plc ADR | |||
MRVL | 68.84 | -0.30 | -0.43% |
Marvell Technology Inc | |||
AMAT | 173.77 | +3.98 | +2.34% |
Applied Materials | |||
UAL | 83.20 | -0.27 | -0.32% |
United Airlines Holdings Inc | |||
AVGO | 244.63 | +0.35 | +0.14% |
Broadcom Ltd | |||
EXPE | 174.06 | -2.56 | -1.45% |
Expedia Group Inc | |||
TXN | 202.29 | +3.08 | +1.55% |
Texas Instruments | |||
GFI | 24.22 | -0.44 | -1.78% |
Gold Fields Ltd ADR | |||
$IUXX | 21,941.92 | +144.05 | +0.66% |
Nasdaq 100 Index | |||
ASML | 784.97 | +14.77 | +1.92% |
Asml Holdings NY Reg ADR | |||
FICO | 1,785.00 | +35.59 | +2.03% |
Fair Isaac and Company | |||
ZNU25 | 110-040 | -0-025 | -0.07% |
10-Year T-Note | |||
MSFT | 470.92 | -1.83 | -0.39% |
Microsoft Corp | |||
HLT | 253.54 | +1.47 | +0.58% |
Hilton Inc | |||
PDD | 102.39 | +0.77 | +0.76% |
Pdd Holdings Inc | |||
ESM25 | 6,036.25 | -8.75 | -0.14% |
S&P 500 E-Mini | |||
GFS | 39.47 | +1.08 | +2.81% |
Globalfoundries Inc | |||
QCOM | 159.13 | +3.72 | +2.39% |
Qualcomm Inc | |||
NCLH | 19.74 | +0.15 | +0.77% |
Norwegian Cruise Ord | |||
LRCX | 91.00 | +2.70 | +3.06% |
Lam Research Corp | |||
$DOWI | 42,866.87 | +105.11 | +0.25% |
Dow Jones Industrial Average | |||
DIA | 429.61 | +1.25 | +0.29% |
Dow Industrials SPDR | |||
ON | 53.80 | +1.42 | +2.71% |
On Semiconductor | |||
KLAC | 856.59 | +27.30 | +3.29% |
K L A-Tencor Corp | |||
NVDA | 143.96 | +1.33 | +0.93% |
Nvidia Corp | |||
$SPX | 6,038.81 | +32.93 | +0.55% |
S&P 500 Index | |||
NXPI | 218.72 | +5.64 | +2.65% |
Nxp Semiconductors | |||
LUV | 34.36 | +0.79 | +2.35% |
Southwest Airlines Company | |||
NQM25 | 21,937.00 | -25.50 | -0.12% |
Nasdaq 100 E-Mini | |||
CCL | 24.51 | +0.30 | +1.24% |
Carnival Corp | |||
DAL | 51.68 | +0.48 | +0.94% |
Delta Air Lines Inc | |||
NEM | 52.56 | -0.72 | -1.35% |
Newmont Mining Corp | |||
XYZ | 64.48 | -1.36 | -2.07% |
Block Inc | |||
AMZN | 217.61 | +0.63 | +0.29% |
Amazon.com Inc | |||
LDOS | 145.59 | -0.75 | -0.51% |
Leidos Holdings Inc |