Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- VolatilityVolume & Open InterestOption ScreenersIncome StrategiesVertical SpreadsProtection StrategiesStraddle and StrangleHorizontal StrategiesButterfly Strategies
- Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Battery Stocks
- Best Dividend Stocks
- Biotechnology Stocks
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Crypto Stocks
- Cybersecurity Stocks
- Data Center Stocks
- Dividend Aristocrats
- Dividend Kings
- EV Stocks
- Fintech Stocks
- Gold Stocks
- Magnificent 7
- Nuclear Energy Stocks
- Oil Stocks
- Power & Infrastructure
- Quantum Computing
- REIT Stocks
- Semiconductor Stocks
- Stagflation Stocks
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
-
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
- Options Learning Center
- Barchart Profit/Loss Chart
- IV and Options Trading
- Options Assignment
- Time Decay
- Long Call Options
- Put Options Explained
- Selling vs Buying Options
- Options Trading Risk
- Selecting Option Expiration
- How Delta Helps You
- Understanding Gamma
- Types of Options Trading
- IV Rank vs IV Percentile
- Strike Price Selection
- Turn Credit Spreads to Cash
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
C | 75.37 | -0.10 | -0.13% |
Citigroup Inc | |||
HBAN | 15.67 | -0.09 | -0.57% |
Huntington Bancshares Inc | |||
ADI | 217.98 | +1.09 | +0.50% |
Analog Devices | |||
RKLB | 28.85 | +0.09 | +0.31% |
Rocket Lab Corporation | |||
$IUXX | 21,437.27 | +22.28 | +0.10% |
Nasdaq 100 Index | |||
ASML | 750.23 | -6.56 | -0.87% |
Asml Holdings NY Reg ADR | |||
ALGM | 26.36 | +0.24 | +0.92% |
Allegro Microsystems Inc | |||
ZNM25 | 110-085 | -0-080 | -0.23% |
10-Year T-Note | |||
ESM25 | 5,936.00 | +1.75 | +0.03% |
S&P 500 E-Mini | |||
WFC | 73.90 | -0.09 | -0.12% |
Wells Fargo & Company | |||
AMD | 114.17 | -0.39 | -0.34% |
Adv Micro Devices | |||
LRCX | 84.01 | +0.07 | +0.08% |
Lam Research Corp | |||
$DOWI | 42,341.99 | -1.66 | unch |
Dow Jones Industrial Average | |||
SPY | 590.75 | -0.40 | -0.07% |
S&P 500 SPDR | |||
DIA | 423.68 | -0.17 | -0.04% |
Dow Industrials SPDR | |||
HWM | 170.25 | +0.56 | +0.33% |
Howmet Aerospace Inc | |||
KLAC | 788.93 | -0.13 | -0.02% |
K L A-Tencor Corp | |||
NFLX | 1,209.04 | -2.53 | -0.21% |
Netflix Inc | |||
BAC | 44.28 | +0.06 | +0.14% |
Bank of America Corp | |||
$SPX | 5,926.74 | +5.20 | +0.09% |
S&P 500 Index | |||
GS | 614.60 | -1.13 | -0.18% |
Goldman Sachs Group | |||
NQM25 | 21,495.25 | +34.75 | +0.16% |
Nasdaq 100 E-Mini | |||
DOW | 28.61 | -0.31 | -1.07% |
Dow Inc | |||
BMY | 47.03 | +0.14 | +0.30% |
Bristol-Myers Squibb Company | |||
QQQ | 521.48 | +0.26 | +0.05% |
Nasdaq QQQ Invesco ETF | |||
KKR | 120.80 | -0.12 | -0.10% |
KKR & Company LP | |||
APD | 274.09 | -0.47 | -0.17% |
Air Products and Chemicals | |||
MTB | 183.99 | -0.14 | -0.08% |
M&T Bank Corp | |||
HPE | 17.85 | -0.09 | -0.50% |
Hewlett Packard Enterprise Comp | |||
MRVL | 65.56 | +1.74 | +2.73% |
Marvell Technology Inc | |||
BA | 201.25 | +0.22 | +0.11% |
Boeing Company |